Comment on page
Commands
Please read the following before entering a command into your server:
- Please type the commands below exactly as shown (cap sensitive)
- Replace
{WorldName}
with your desired plot world name
Resource Name | Plot Size | Installation Command |
River Dividing Plots | 75x75 (Small) | /plot template import {WorldName} river1 |
River Dividing Plots | 150x150 (Medium) | /plot template import {WorldName} river2 |
River Dividing Plots | 300x300 (Large) | /plot template import {WorldName} river3 |
Enchanted Forest Plots | 75x75 (Small) | /plot template import {WorldName} forest1 |
Enchanted Forest Plots | 150x150 (Medium) | /plot template import {WorldName} forest2 |
Enchanted Forest Plots | 300x300 (Large) | /plot template import {WorldName} forest3 |
Tropical Island Pots | 50x50 (Small) | /plot template import {WorldName} island1 |
Tropical Island Pots | 100x100 (Large) | /plot template import {WorldName} island2 |
Dry Desert Plots | 50x50 (Small) | /plot template import {WorldName} desert1 |
Dry Desert Plots | 100x100 (Large) | /plot template import {WorldName} desert2 |
Winter Wonderland Plots | 50x50 (Small) | /plot template import {WorldName} winter1 |
Winter Wonderland Plots | 100x100 (Large) | /plot template import {WorldName} winter2 |
City Builder Plots | 75x75 (Small) | /plot template import {WorldName} city1 |
City Builder Plots | 150x150 (Medium) | /plot template import {WorldName} city2 |
City Builder Plots | 300x300 (Large) | /plot template import {WorldName} city3 |
Prison Yard Plots | 50x50 (Small) | /plot template import {WorldName} prison1 |
Prison Yard Plots | 100x100 (Large) | /plot template import {WorldName} prison2 |
Laboratory Plots | 75x75 (Small) | /plot template import {WorldName} lab1 |
Laboratory Plots | 150x150 (Large) | /plot template import {WorldName} lab2 |
Platform Plots | 105x105 (Small) | /plot template import {WorldName} platform1 |
Platform Plots | 209x209 (Large) | /plot template import {WorldName} platform2 |
Battle Plots | 25x25 (Standard) | /plot template import {WorldName} battle |
Suburb Plots | 75x75 (Small) | /plot template import {WorldName} suburbs1 |
Suburb Plots | 150x150 (Medium) | /plot template import {WorldName} suburbs2 |
Suburb Plots | 300x300 (Large) | /plot template import {WorldName} suburbs3 |
Rooftop Plots | 35x35 (Small) | /plot template import {WorldName} rooftop1 |
Rooftop Plots | 75x75 (Large) | /plot template import {WorldName} rooftop2 |
Last modified 1yr ago